Login Search

Player Statistics

8,347 players rank out of 8,347 total

Previous 1 2 3 4 5 ... 80 81 82 83 84 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 pl V3T0 6,152 2,692 2.29 2,198 35.73% 94:45:33 2977.63 Diff: +55.41
2 Diff: +1 pl KAMZ 6,005 2,197 2.73 1,754 29.21% 77:13:03 2765.43 Diff: -9.25
3 Diff: -1 pl Hans 14,184 11,451 1.24 3,190 22.49% 366:39:14 2754.35 Diff: -10.33
4 Diff: -1 ShocK.!? 1,556 585 2.66 766 49.23% 16:11:28 2745.10 Diff: +710.86
5 Diff: +3 pl EurynomoS 6,080 2,985 2.04 2,279 37.48% 108:19:48 2698.17 Diff: +332.61
6 Diff: +1 pl b! 2,467 1,607 1.54 914 37.05% 51:20:57 2640.74 Diff: +67.67
7 Diff: -1 pl Balaam 3,237 1,579 2.05 953 29.44% 53:08:37 2585.59 Diff: +83.32
8 Diff: +1 pl GaLaXy 11,492 8,713 1.32 3,509 30.53% 274:12:43 2494.59 Diff: -15.31
9 Diff: +1 pl Cool Breeze 2,475 1,598 1.55 662 26.75% 47:43:56 2485.15 Diff: +8.01
10 Diff: -4 pl DeKo 3,968 2,258 1.76 1,048 26.41% 64:53:55 2409.66 Diff: -47.79
11 Diff: +1 pl KRIS0w'skY 11,126 4,930 2.26 3,550 31.91% 163:05:32 2343.89 Diff: +39.26
12 Diff: +1 pl Plus minus 5,188 3,961 1.31 1,696 32.69% 126:57:53 2142.93 Diff: +66.80
13 Diff: -1 pl GuZeK xD 6,457 5,388 1.20 2,108 32.65% 156:01:35 2135.08 no change
14 Diff: +1 pl Botq 2,493 1,931 1.29 730 29.28% 65:52:24 2078.02 Diff: +57.50
15 Diff: -1 pl Frii 5,574 4,538 1.23 2,209 39.63% 120:21:55 2070.53 Diff: -15.26
16 Diff: +3 pl Kacpro 1,622 1,810 0.90 381 23.49% 52:20:09 2052.37 Diff: +91.00
17 Diff: -1 pl Platinum 5,514 3,726 1.48 2,131 38.65% 107:54:42 2031.94 Diff: -27.74
18 Diff: -1 pl asd 1,513 895 1.69 526 34.77% 28:46:45 2031.36 no change
19 Diff: -1 pl Seba 4,433 2,227 1.99 1,415 31.92% 81:40:26 2023.79 Diff: -7.61
20 Diff: -1 pl scrapicoco 14,175 15,400 0.92 4,451 31.40% 442:59:39 2010.71 Diff: +37.68
21 Diff: -1 brak2sensu 653 241 2.71 188 28.79% 09:08:18 1995.33 Diff: +14.46
22 Diff: -1 pl StejSi + 6,371 6,052 1.05 1,904 29.89% 193:58:15 1973.40 Diff: +172.90
23 Diff: -1 pl Neone 2,072 967 2.14 800 38.61% 38:22:35 1966.03 Diff: -8.18
24 Diff: +1 pl NeC 3,600 2,344 1.54 1,226 34.06% 75:31:14 1956.14 Diff: +25.36
25 Diff: -6 pl julka xD 6,959 6,906 1.01 2,441 35.08% 179:03:28 1920.14 Diff: -2.08
26 Diff: +2 pl LqS. 5,998 4,502 1.33 2,295 38.26% 123:47:28 1900.99 Diff: +64.65
27 Diff: -1 pl Bolo 2,038 905 2.25 649 31.84% 33:05:22 1879.69 Diff: +3.19
28 Diff: -1 pl tomek 4,993 2,188 2.28 1,855 37.15% 78:06:42 1841.61 Diff: -7.73
29 Diff: -1 pl MakeItReal 2,165 1,885 1.15 675 31.18% 51:29:07 1821.07 Diff: +7.40
30 Diff: -1 pl LUqi 1,021 820 1.25 288 28.21% 23:55:51 1809.27 Diff: +50.03
31 Diff: -1 pl CiemnaStrefa 4,474 4,173 1.07 959 21.43% 122:05:46 1802.48 Diff: -4.16
32 Diff: -1 pl Reyu 3,623 2,668 1.36 1,424 39.30% 68:46:10 1764.01 Diff: -1.74
33 Diff: -1 Or 1,723 1,345 1.28 572 33.20% 40:44:53 1732.38 Diff: +27.79
34 Diff: -1 pl .::WaLuS::. 5,599 7,761 0.72 1,438 25.68% 201:11:50 1697.53 Diff: -0.24
35 Diff: +1 pl czeczen 5,975 6,033 0.99 1,579 26.43% 163:40:43 1635.08 Diff: -5.00
36 Diff: +1 pl @n!mat0r 930 860 1.08 242 26.02% 21:56:04 1624.15 no change
37 Diff: -2 pl Qruczew 2,316 2,219 1.04 768 33.16% 63:45:58 1620.99 Diff: -21.77
38 Diff: +1 MartinEz 425 211 2.01 140 32.94% 07:58:00 1609.43 Diff: +171.57
39 Diff: +1 pl hOw.? [t] 1,228 872 1.41 526 42.83% 22:36:29 1555.40 Diff: +2.70
40 Diff: +1 >Rader< 2,646 1,704 1.55 801 30.27% 56:48:21 1545.13 Diff: -1.79
41 Diff: +1 pl Koles 1,052 877 1.20 373 35.46% 21:10:31 1538.82 Diff: -38.94
42 Diff: +1 pl Ranger 548 299 1.83 206 37.59% 08:16:58 1534.73 Diff: +1.99
43 Diff: +1 pl Puaski 1,018 340 2.99 438 43.03% 16:42:39 1527.27 Diff: +3.84
44 Diff: +1 pl Androi|) 383 487 0.79 112 29.24% 17:21:51 1507.69 no change
45 Diff: +1 S T 5,528 7,657 0.72 1,673 30.26% 193:05:26 1497.26 Diff: +9.07
46 Diff: -1 pl Porshe91'1 3,156 2,460 1.28 1,098 34.79% 75:48:30 1487.81 no change
47 Diff: +1 us ~SyJoN 3,725 2,466 1.51 1,421 38.15% 84:43:28 1480.46 Diff: +7.60
48 Diff: +1 LeKaN 1,374 1,387 0.99 369 26.86% 42:17:39 1456.26 no change
49 Diff: +2 pl LubI3_PlaCkI 4,616 6,265 0.74 1,334 28.90% 160:55:42 1442.53 Diff: +34.19
50 Diff: -1 pl ProToTyp 1,342 1,171 1.15 405 30.18% 34:48:39 1430.14 Diff: +0.57
51 Diff: -1 pl Fu$ioN 1,058 1,211 0.87 390 36.86% 36:41:03 1417.02 no change
52 Diff: +15 pl Mixed 3,272 4,634 0.71 1,692 51.71% 112:04:48 1394.75 Diff: +56.42
53 Diff: -1 pl Dante 1,130 1,546 0.73 309 27.35% 37:47:17 1382.85 no change
54 Diff: -1 it Neutralny 420 305 1.38 152 36.19% 09:51:33 1382.47 Diff: +2.83
55 Diff: -1 pl Tozik? 615 490 1.26 211 34.31% 13:48:48 1377.30 Diff: +9.51
56 Diff: -1 pl Sany 2,865 2,104 1.36 820 28.62% 63:19:44 1376.47 Diff: -3.67
57 Diff: -1 pl sizen 1,207 1,308 0.92 358 29.66% 35:31:40 1367.22 no change
58 Diff: -1 pl MoUsE 2,885 2,903 0.99 1,003 34.77% 73:36:29 1364.54 Diff: -7.25
59 Diff: -1 pl Randalff 2,181 2,214 0.99 657 30.12% 62:16:46 1361.89 Diff: +61.42
60 Diff: -1 pl .::LaSkA::. 3,420 4,594 0.74 651 19.04% 119:43:13 1353.75 no change
61 Diff: -1 Papek.! 1,870 1,778 1.05 547 29.25% 56:00:41 1351.58 Diff: +25.16
62 Diff: -1 pl Lim0n '44 441 205 2.15 174 39.46% 06:14:43 1335.28 Diff: +76.46
63 Diff: -1 us [R]azem[P]onad[K]ilo___________ 1,365 1,056 1.29 369 27.03% 27:55:08 1323.16 Diff: +21.10
64 Diff: -1 pl wHaT? 548 453 1.21 203 37.04% 11:15:31 1322.86 Diff: -1.59
65 Diff: -1 pl Dajhajsu 1,013 926 1.09 384 37.91% 30:53:26 1314.30 no change
66 Diff: -1 pl ;) 662 736 0.90 232 35.05% 16:42:46 1312.86 Diff: +16.33
67 Diff: -1 xyz by Em@S 550 257 2.14 135 24.55% 08:01:18 1311.82 Diff: +308.72
68 Diff: -1 us AsasynwOw~ 1,864 1,163 1.60 619 33.21% 37:49:21 1308.89 no change
69 Diff: -1 pl Lolek 3,476 2,531 1.37 1,309 37.66% 74:28:11 1306.17 Diff: +15.94
70 Diff: -1 pl kerski 1,726 1,548 1.11 473 27.40% 54:29:45 1301.91 no change
71 Diff: -1 pl creAtive 694 428 1.62 253 36.46% 13:11:56 1300.39 Diff: -19.43
72 Diff: -1 pl maro 1,832 2,484 0.74 490 26.75% 64:00:19 1298.09 Diff: +4.31
73 Diff: -1 pl SMAJL 593 330 1.80 214 36.09% 11:47:10 1286.19 Diff: -4.00
74 Diff: -1 pl widmo 778 817 0.95 253 32.52% 24:12:16 1272.22 Diff: +38.64
75 Diff: -1 pl wujek 1,096 667 1.64 357 32.57% 24:08:16 1270.15 Diff: +29.11
76 Diff: -1 pl Wojownik 553 381 1.45 171 30.92% 13:15:42 1269.48 Diff: +11.48
77 Diff: +2 pl Surxion 426 455 0.94 120 28.17% 12:34:30 1255.59 Diff: +20.24
78 Diff: -1 pl MARCIN 1,551 2,753 0.56 365 23.53% 69:24:53 1246.25 Diff: +41.74
79 Diff: -1 Techniq.I Love Sensii 643 362 1.78 227 35.30% 11:03:06 1235.39 Diff: -13.27
80 Diff: -1 us sNk 510 201 2.54 303 59.41% 07:19:59 1234.19 Diff: +43.34
81 Diff: -1 pl aXe 1,395 1,364 1.02 442 31.68% 37:32:53 1232.53 Diff: +57.73
82 Diff: -1 pl P!TT 1,357 1,083 1.25 398 29.33% 30:10:46 1229.99 Diff: -13.48
83 Diff: -1 pl Wincbr 360 309 1.17 122 33.89% 08:46:54 1219.69 Diff: -4.90
84 Diff: -1 lyoto-.- FROM HELL 768 446 1.72 278 36.20% 12:08:45 1218.40 Diff: +19.68
85 Diff: +10 pl Dar-O. 362 174 2.08 104 28.73% 06:05:47 1197.89 Diff: +48.56
86 Diff: -1 pl Wsdm 488 271 1.80 122 25.00% 09:19:29 1194.02 Diff: +137.04
87 Diff: -1 pl Niko^ 2,518 2,796 0.90 753 29.90% 74:11:52 1189.96 no change
88 Diff: -1 pl Jebliwy Krasnal 641 736 0.87 139 21.68% 21:30:50 1189.69 Diff: -1.77
89 Diff: -1 pl K.O.zak 493 374 1.32 157 31.85% 13:15:34 1179.64 Diff: -2.36
90 Diff: -1 pl NyM 949 877 1.08 306 32.24% 28:08:43 1178.53 Diff: -0.91
91 Diff: -1 Blacki[G.N.O] 381 681 0.56 108 28.35% 18:15:45 1173.27 Diff: +207.04
92 Diff: -1 pl Alaska 426 418 1.02 140 32.86% 11:29:09 1171.32 Diff: -33.99
93 Diff: -1 Dada 480 588 0.82 176 36.67% 14:17:33 1171.01 Diff: +79.55
94 Diff: -1 rozmemlane kluski 1,184 1,567 0.76 377 31.84% 44:37:59 1166.24 Diff: -0.90
95 Diff: -1 Anusiak 919 1,545 0.59 228 24.81% 43:10:05 1164.73 Diff: +11.54
96 Diff: +1 pl IM 474 241 1.97 113 23.84% 07:27:15 1144.20 no change
97 Diff: +1 Raskolnikow666 1,179 2,360 0.50 517 43.85% 77:39:43 1140.46 Diff: +67.29
98 Diff: +1 pl 4TECH 1,950 1,693 1.15 515 26.41% 49:30:57 1130.22 no change
99 Diff: +1 pl Ad[i] 702 555 1.26 187 26.64% 18:41:47 1125.74 Diff: +37.93
100 Diff: +1 pl | Hapaj Dzide !@# 580 415 1.40 208 35.86% 12:12:58 1124.83 Diff: +47.83