Login Search

Player Statistics

3,884 players rank out of 3,884 total

Previous 1 2 3 4 5 ... 35 36 37 38 39 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 pl KAMZ 3,392 1,225 2.77 1,015 29.92% 44:18:08 2253.53 Diff: -28.00
2 Diff: +1 pl V3T0 3,865 1,690 2.29 1,315 34.02% 58:52:48 1870.65 no change
3 Diff: +1 pl KRIS0w'skY 6,754 2,895 2.33 2,191 32.44% 99:41:02 1747.31 Diff: +76.31
4 Diff: -1 pl tomek 3,402 1,448 2.35 1,213 35.66% 50:52:35 1714.26 Diff: +69.87
5 Diff: -1 pl Seba 2,987 1,471 2.03 953 31.90% 52:37:32 1492.80 Diff: -39.70
6 Diff: +1 pl EurynomoS 999 571 1.75 357 35.74% 20:18:55 1407.62 Diff: +43.07
7 Diff: +1 pl NeC 1,790 1,340 1.34 668 37.32% 43:37:36 1323.19 Diff: +91.31
8 Diff: +1 pl LqS. 3,413 2,546 1.34 1,314 38.50% 71:15:03 1229.78 Diff: +11.00
9 Diff: -2 pl Puaski 795 274 2.90 338 42.52% 13:11:57 1209.71 Diff: -28.10
10 Diff: +7 pl wujek 690 390 1.77 227 32.90% 13:15:50 1192.74 Diff: +69.12
11 Diff: +2 pl Lolek 2,425 1,683 1.44 919 37.90% 50:25:50 1180.54 Diff: +3.00
12 Diff: -1 pl Platinum 1,666 1,151 1.45 656 39.38% 32:42:38 1179.95 Diff: +41.07
13 Diff: -1 pl Plus minus 2,492 1,915 1.30 833 33.43% 63:06:51 1172.90 Diff: -6.04
14 Diff: +1 >Rader< 1,517 963 1.58 471 31.05% 30:45:27 1172.47 Diff: -16.51
15 Diff: +1 pl Kropek [# ] 1,464 1,148 1.28 530 36.20% 34:33:28 1170.10 Diff: +12.90
16 Diff: -2 us AsasynwOw~ 1,514 947 1.60 499 32.96% 30:24:35 1150.21 Diff: -26.15
17 Diff: +1 pl Sany 1,995 1,446 1.38 558 27.97% 43:35:12 1132.23 Diff: +11.33
18 Diff: +1 pl Neone 551 272 2.03 209 37.93% 09:36:05 1123.33 Diff: +1.02
19 Diff: +1 pl FD GOD 434 197 2.20 159 36.64% 07:13:22 1119.00 Diff: +288.86
20 Diff: -3 pl Reyu 1,158 965 1.20 421 36.36% 23:55:09 1116.06 Diff: -17.24
21 Diff: +1 pl Ad[i] 616 465 1.32 163 26.46% 15:39:11 1090.40 Diff: +41.36
22 Diff: +1 xyz by Em@S 440 210 2.10 95 21.59% 06:37:44 1074.20 Diff: +71.10
23 Diff: -5 pl Hans 7,078 5,909 1.20 1,674 23.65% 186:36:38 1063.90 Diff: -80.53
24 Diff: +4 pl creAtive 395 246 1.61 141 35.70% 07:39:41 1054.79 Diff: +36.10
25 Diff: -1 pl GaLaXy 4,892 4,100 1.19 1,667 34.08% 128:52:11 1051.00 Diff: +22.15
26 Diff: -2 pl GuZeK xD 2,538 2,253 1.13 972 38.30% 65:58:20 1044.34 Diff: +35.74
27 Diff: -2 pl scrapicoco 6,590 7,520 0.88 2,164 32.84% 212:15:44 1026.90 Diff: -4.65
28 Diff: +1 pl | Hapaj Dzide !@# 404 269 1.50 153 37.87% 08:06:36 1002.70 Diff: -3.40
29 Diff: +1 pl 4TECH 1,144 915 1.25 300 26.22% 26:52:28 999.88 Diff: +13.46
30 Diff: -4 pl Porshe91'1 1,949 1,576 1.24 635 32.58% 48:27:54 982.56 Diff: -67.97
31 Diff: +3 pl Szczelam ze szczelby 408 235 1.74 135 33.09% 06:35:03 980.87 Diff: +3.48
32 Diff: +1 pl WarezTHC 1,407 1,101 1.28 477 33.90% 37:59:40 978.26 Diff: +64.25
33 Diff: +1 it reZ` 324 155 2.09 99 30.56% 05:51:46 978.13 Diff: +84.15
34 Diff: +1 pl MoUsE 1,146 1,093 1.05 368 32.11% 28:09:26 976.13 Diff: -18.97
35 Diff: -3 pl Randalff 1,049 1,054 1.00 296 28.22% 31:28:57 974.46 Diff: -4.88
36 Diff: +1 pl P!TT 608 464 1.31 167 27.47% 12:49:08 971.19 Diff: +15.72
37 Diff: -1 pl Niko^ 997 1,089 0.92 308 30.89% 31:35:37 970.53 Diff: +222.14
38 Diff: -1 pl czeczen 3,166 3,145 1.01 820 25.90% 86:09:03 964.79 Diff: -17.40
39 Diff: -1 pl UsP 636 502 1.27 217 34.12% 15:16:51 944.39 Diff: +18.28
40 Diff: +1 pl ProToTyp 701 662 1.06 211 30.10% 19:39:23 924.30 Diff: +41.35
41 Diff: -1 pl StejSi + 2,749 2,949 0.93 824 29.97% 95:58:33 923.21 Diff: -5.00
42 Diff: -2 pl qEZ 1,754 1,399 1.25 593 33.81% 57:23:15 917.41 Diff: -9.18
43 Diff: -1 pl tiN. 943 472 2.00 346 36.69% 15:41:46 906.92 no change
44 Diff: -1 pl NeNeK 598 491 1.22 186 31.10% 16:03:43 906.41 Diff: +147.24
45 Diff: +2 pl Banan 1,489 2,080 0.72 454 30.49% 59:39:41 903.21 Diff: +33.28
46 Diff: -2 DtN 1,438 2,168 0.66 351 24.41% 63:38:07 900.87 no change
47 Diff: -2 pl Frii 538 510 1.05 201 37.36% 14:07:55 894.54 Diff: +15.42
48 Diff: -2 pl HULANA. 429 282 1.52 172 40.09% 10:34:34 879.81 Diff: +2.14
49 Diff: +51 S T 1,827 2,904 0.63 540 29.56% 74:44:22 876.86 Diff: +250.00
50 Diff: -2 pl Jesion 889 817 1.09 250 28.12% 25:22:20 861.50 Diff: +34.25
51 Diff: -2 pl Toshiba 726 558 1.30 171 23.55% 15:57:18 857.99 Diff: +52.25
52 Diff: -2 us Spajter 941 854 1.10 319 33.90% 24:59:58 854.79 Diff: +2.32
53 Diff: -2 pl KoWaL.SkY 479 476 1.01 165 34.45% 15:09:13 849.50 Diff: +5.83
54 Diff: -2 pl RemiX 526 184 2.86 166 31.56% 06:40:13 849.34 Diff: +0.03
55 Diff: -2 pl Vetick 622 652 0.95 198 31.83% 20:46:43 842.59 Diff: +98.68
56 Diff: -2 pl Botq 425 457 0.93 122 28.71% 15:31:10 835.88 Diff: +6.30
57 Diff: -2 Papek.! 1,136 1,081 1.05 325 28.61% 35:26:35 817.43 Diff: +4.51
58 Diff: -2 pl Slupek 321 157 2.04 113 35.20% 05:09:24 816.22 Diff: +16.06
59 Diff: -1 pl wiater 213 80 2.66 58 27.23% 02:53:14 793.14 Diff: +743.14
60 Diff: -3 pl LubI3_PlaCkI 487 671 0.73 125 25.67% 18:36:16 791.37 Diff: -8.08
61 Diff: -2 us ~SyJoN 550 433 1.27 213 38.73% 14:26:13 789.42 Diff: -23.40
62 Diff: -2 pl <<<#SPARTAN#>>> 702 731 0.96 247 35.19% 20:22:51 779.58 Diff: -0.94
63 Diff: -2 VidoQ* |no form| 302 289 1.04 105 34.77% 08:21:09 765.56 Diff: +135.74
64 Diff: -2 pl FaSt__JoHn__ 321 405 0.79 84 26.17% 12:46:27 763.23 no change
65 Diff: -2 pl Red_Master 399 424 0.94 115 28.82% 12:32:33 750.59 Diff: +3.11
66 Diff: -1 pl Balaam 168 88 1.91 43 25.60% 02:39:32 739.80 Diff: +689.80
67 Diff: -1 pl Mixed 1,602 2,123 0.75 761 47.50% 52:34:14 730.83 Diff: -5.92
68 Diff: -1 LeKaN 769 816 0.94 212 27.57% 24:34:34 730.66 no change
69 Diff: -1 pl proff 205 100 2.05 60 29.27% 03:55:00 729.81 Diff: -16.85
70 Diff: -1 pl Qruczew 259 219 1.18 57 22.01% 05:50:12 727.96 Diff: -7.49
71 Diff: -1 us niemowa 933 977 0.95 267 28.62% 25:49:56 720.67 no change
72 Diff: -1 pl Bartosek 2,945 3,868 0.76 820 27.84% 100:05:41 711.87 Diff: +86.47
73 Diff: +1 rybka 1,548 1,915 0.81 524 33.85% 54:29:29 703.55 no change
74 Diff: +1 us Voice 408 402 1.01 106 25.98% 10:29:58 703.23 Diff: -2.48
75 Diff: -2 us WhitePower 1,117 1,750 0.64 383 34.29% 60:04:00 701.07 Diff: -2.93
76 Diff: -1 pl tiger 455 433 1.05 160 35.16% 12:54:32 690.87 no change
77 Diff: -1 Techniq.I Love Sensii 234 143 1.64 89 38.03% 04:18:22 690.29 Diff: +25.65
78 Diff: +1 pl lOrAK 224 211 1.06 79 35.27% 06:15:14 687.30 Diff: +77.74
79 Diff: +1 pl Kacpro 583 737 0.79 135 23.16% 21:45:52 682.55 Diff: -51.76
80 Diff: +1 pl IM 195 97 2.01 44 22.56% 02:55:33 681.24 Diff: +51.56
81 Diff: +1 pl hansscrap 295 276 1.07 71 24.07% 08:19:02 675.12 Diff: +79.62
82 Diff: +1 pl kasztan 1,155 1,498 0.77 425 36.80% 44:30:17 674.25 Diff: -11.30
83 Diff: -5 pl .::LaSkA::. 1,003 1,543 0.65 198 19.74% 40:41:12 672.32 Diff: -0.92
84 Diff: -5 pl Ind 290 241 1.20 79 27.24% 07:21:45 670.39 Diff: -8.01
85 Diff: -2 us ChirurGw0w~ 203 118 1.72 104 51.23% 04:14:02 669.10 Diff: +47.41
86 Diff: -2 pl Lim0n '44 159 80 1.99 68 42.77% 02:32:24 663.22 Diff: +109.24
87 Diff: -2 pl Infinity 235 131 1.79 77 32.77% 04:31:02 662.35 Diff: +74.06
88 Diff: -2 pl Magik 1,266 1,751 0.72 338 26.70% 54:22:07 662.00 Diff: +36.93
89 Diff: -2 pl Vice 189 108 1.75 58 30.69% 03:44:19 661.86 Diff: -3.16
90 Diff: -2 pl thomsoN1337 210 71 2.96 162 77.14% 03:26:18 661.38 Diff: +98.54
91 Diff: -2 us Pinhead 342 315 1.09 132 38.60% 08:23:07 653.73 Diff: -1.82
92 Diff: -2 pl arczuch </3! 150 99 1.52 63 42.00% 02:53:22 653.43 Diff: -6.38
93 Diff: -2 pl Zenek 267 212 1.26 107 40.07% 06:49:54 649.98 Diff: +13.27
94 Diff: -2 pl Cegla :D 405 480 0.84 152 37.53% 15:00:38 648.49 Diff: -3.13
95 Diff: -2 pl ___________________________ 305 352 0.87 94 30.82% 10:56:18 643.16 Diff: -12.51
96 Diff: -2 pl leszczu 784 1,058 0.74 282 35.97% 26:30:33 642.30 Diff: +27.13
97 Diff: -2 pl Game[s] 157 141 1.11 49 31.21% 04:16:38 641.81 Diff: +47.20
98 Diff: -2 pl H.A.Z.Y.-Szewaq 172 90 1.91 61 35.47% 02:32:43 641.11 Diff: +146.79
99 Diff: -2 us AsasynwOw~ [RAMBO] NIEmaLIPY ! 209 123 1.70 63 30.14% 03:41:14 635.05 Diff: +121.04
100 Diff: -2 pl NooB 169 105 1.61 44 26.04% 04:23:45 629.86 Diff: +71.45